1$JOB BACK 1000PF FPM OUT=1000PF*BACKFW PR=6 TI=100         17 AUG 87  9:05:13
 ===> $*RUN 72202Z
1******************************************************                                       ***************************************
 *  WATER SURFACE PROFILES                            *                                       *  U.S. ARMY CORPS OF ENGINEERS       *
 *  VERSION OF NOVEMBER 1976                          *                                       *  THE HYDROLOGIC ENGINEERING CENTER  *
 *  UPDATED MAY 1984                                  *                                       *  609 SECOND STREET, SUITE D         *
 *                                                    *                                       *  DAVIS, CALIFORNIA 95616            *
 *  RUN DATE  17 AUG 87 TIME    9:05:48               *                                       *  (916) 440-2105 (FTS) 448-2105      *
 ******************************************************                                       ***************************************







                                             X     X  XXXXXXX   XXXXX              XXXXX
                                             X     X  X        X     X            X     X
                                             X     X  X        X                        X
                                             XXXXXXX  XXXX     X          XXXXX    XXXXX
                                             X     X  X        X                  X
                                             X     X  X        X     X            X
                                             X     X  XXXXXXX   XXXXX             XXXXXXX
1
  17 AUG 87     9:05:48                                                                                          PAGE    1




                                                                                     THIS RUN EXECUTED 17 AUG 87    9:05:49
 **************************************************
   HEC2 RELEASE DATED NOV 76 UPDATED MAY  1984
   ERROR CORR -  01,02,03,04,05,06
   MODIFICATION -  50,51,52,53,54,55,56
 **************************************************


 C       10-YR 123.30; 50-YR 124.39; 100-YR 124.81; 500-YR 125.68; FW 125.81
 T1      ROBERSON CO. N.C. FIS  RERUN 8/87  WRB
 T2      100 YR NATURAL
 T3      BACK SWAMP     FEB 86-REV JUL 87

 J1  ICHECK    INQ       NINV      IDIR      STRT      METRIC    HVINS     Q         WSEL      FQ

        0.        4.        0.        0.  0.000000      0.00       0.0        0.   124.810     0.000

 J2  NPROF     IPLOT     PRFVS     XSECV     XSECH     FN       ALLDC     IBW       CHNIM      ITRACE

       1.000     0.000    -1.000     0.000     0.000     0.000     0.000     0.000     0.000    15.000

 J3  VARIABLE CODES FOR SUMMARY PRINTOUT

      38.000     1.000     3.000    42.000    41.000     5.000    43.000     0.000    38.000     1.000


      53.000    21.000    22.000    54.000     4.000     5.000     0.000   200.000     0.000     0.000


 NC      0.150      0.150      0.080       0.100       0.300       0.000       0.000       0.000       0.000       0.000
 QT      5.000   1030.000   1890.000    2350.000    3725.000    2350.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    6945.000    7368.000
 X1      0.000     11.000   6950.000    7050.000       0.000       0.000       0.000       0.000       0.000       0.000
 GR    131.000    600.000    130.000    1150.000     125.000    6200.000     121.000    6950.000     117.000    6975.000
 GR    116.500   7000.000    117.000    7025.000     121.000    7050.000     125.000    8410.000     127.000    9800.000
 GR    131.000   9900.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000

 ET      0.000      9.110      9.110       9.110       9.110       0.000       0.000       0.000    6100.000    6500.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    6100.000    6500.000
 X1     25.000     22.000   5900.000    7000.000    1700.000    1400.000    2500.000       0.000       0.000       0.000
 GR    131.000    600.000    130.000     900.000     124.400    5900.000     124.700    6000.000     124.200    6100.000
 GR    124.000   6200.000    123.600    6300.000     124.200    6386.000     130.100    6407.000     130.900    6431.000
 GR    121.000   6450.000    117.600    6477.000     118.900    6492.000     126.200    6507.000     128.400    6600.000
 GR    129.000   6700.000    129.000    6800.000     129.400    6900.000     129.100    7000.000     127.000    9000.000
 GR    128.000   9450.000    131.000    9600.000       0.000       0.000       0.000       0.000       0.000       0.000

 NC      0.000      0.000      0.000       0.300       0.500       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    6415.000    6528.000
 X1     26.810     22.000   6415.000    6528.000     181.000     181.000     181.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     132.000     132.000       0.000
 GR    131.000    600.000    130.000     900.000     124.400    5900.000     124.700    6000.000     124.200    6100.000
 GR    124.000   6200.000    123.600    6300.000     124.200    6386.000     124.100    6415.000     124.000    6445.000
 GR    121.000   6455.000    116.200    6482.000     121.700    6486.000     126.000    6528.000     128.400    6600.000
 GR    129.000   6700.000    129.000    6800.000     129.400    6900.000     129.100    7000.000     127.000    9000.000
1
  17 AUG 87     9:05:48                                                                                          PAGE    2


 GR    128.000   9450.000    131.000    9600.000       0.000       0.000       0.000       0.000       0.000       0.000

 NC      0.070      0.070      0.070       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.100       0.000       0.000    6363.000    6476.000
 X1     26.830     31.000   6363.000    6476.000       2.000       2.000       2.000       0.000       0.000       0.000
 BT    -12.000   6363.000    133.400     133.400    6365.000     133.400     132.200    6400.000     133.400     132.200
 BT      0.000   6400.000    133.400     121.800    6401.500     133.400     121.300    6401.500     133.400     132.200
 BT      0.000   6437.500    133.400     132.200    6437.500     133.400     122.700    6439.000     133.400     123.000
 BT      0.000   6439.000    133.400     132.200    6474.000     133.400     132.200    6476.000     133.400     133.400
 GR    133.000      0.000    130.000    1150.000     129.500    2600.000     130.000    4050.000     132.500    5400.000
 GR    132.800   5600.000    132.900    5700.000     132.900    5800.000     133.800    6000.000     134.000    6100.000
 GR    134.200   6200.000    134.500    6300.000     133.400    6363.000     132.200    6365.000     121.800    6400.000
 GR    121.300   6401.500    121.000    6403.000     116.200    6430.000     121.800    6434.000     122.700    6437.500
 GR    123.000   6439.000    132.200    6474.000     133.400    6476.000     134.400    6500.000     134.500    6600.000
 GR    134.200   6700.000    133.500    6800.000     133.200    6900.000     133.000    7000.000     132.800    7100.000
 GR    134.000   7300.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000

 ET      0.000      0.000      0.000       0.000       0.000       9.100       0.000       0.000    6363.000    6476.000
           N.C. HWY 2499
 X1     27.170      0.000      0.000       0.000      34.000      34.000      34.000       0.000       0.000       0.000
 X2      0.000      0.000      0.000       0.000       0.000       0.000       1.000       0.000       0.000       0.000

 NC      0.080      0.070      0.070       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    6415.000    6528.000
 X1     27.190     22.000   6415.000    6528.000       2.000       2.000       2.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     132.000     132.800       0.000
 GR    131.000    600.000    130.000     900.000     124.400    5900.000     124.700    6000.000     124.200    6100.000
 GR    124.000   6200.000    123.600    6300.000     124.200    6386.000     124.100    6415.000     124.000    6445.000
 GR    121.000   6455.000    116.200    6482.000     121.700    6486.000     126.000    6528.000     128.400    6600.000
 GR    129.000   6700.000    129.000    6800.000     129.400    6900.000     129.100    7000.000     127.000    9000.000
 GR    128.000   9450.000    131.000    9600.000       0.000       0.000       0.000       0.000       0.000       0.000

 ET      0.000      9.110      9.110       9.110       9.110       0.000       0.000       0.000    1340.000    1570.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1341.000    1570.000
 X1     27.600     17.000   1341.000    1410.000      41.000      41.000      41.000       0.000       0.000       0.000
 GR    133.500   1000.000    131.000    1050.000     130.200    1100.000     130.100    1150.000     128.500    1200.000
 GR    127.600   1250.000    130.100    1300.000     128.600    1341.000     122.300    1357.000     118.000    1378.000
 GR    121.000   1400.000    127.300    1410.000     127.200    1600.000     127.400    1700.000     127.300    1800.000
 GR    128.300   1942.000    134.800    2000.000       0.000       0.000       0.000       0.000       0.000       0.000

 NC      0.000      0.000      0.000       0.200       0.400       0.000       0.000       0.000       0.000       0.000
 ET      0.000      9.110      9.110       9.110       9.110       0.000       0.000       0.000    1200.000    1545.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1200.000    1545.000
 X1     29.000      0.000      0.000       0.000      60.000      70.000     140.000       0.000       0.500       0.000

 NC      0.000      0.000      0.000       0.300       0.500       0.000       0.000       0.000       0.000       0.000
 ET      0.000      9.110      9.110       9.110       9.110       0.000       0.000       0.000    1300.000    1440.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    1300.000    1440.000
 X1     30.150     22.000   1300.000    1440.000     115.000     115.000     115.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     129.400     145.000       0.000
 GR    133.500   1000.000    131.000    1050.000     130.200    1100.000     130.100    1150.000     128.500    1200.000
 GR    127.600   1250.000    130.100    1300.000     130.000    1329.000     125.700    1339.000     120.200    1347.000
 GR    119.000   1366.000    120.800    1382.000     121.100    1392.000     122.000    1394.000     125.700    1400.000
 GR    127.300   1410.000    127.300    1440.000     127.200    1600.000     127.400    1700.000     127.300    1800.000
1
  17 AUG 87     9:05:48                                                                                          PAGE    3


 GR    128.300   1942.000    134.800    2000.000       0.000       0.000       0.000       0.000       0.000       0.000

 NC      0.070      0.070      0.070       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.100       0.000       0.000    8000.000    8140.000
 X1     30.170     32.000   8000.000    8140.000       2.000       2.000       2.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     130.000     148.000       0.000
 BT    -12.000   8000.000    145.900     145.900    8004.000     146.500     141.400    8046.000     147.300     142.200
 BT      0.000   8046.000    147.300     120.700    8047.500     147.300     120.000    8047.500     147.300     142.200
 BT      0.000   8091.000    148.300     143.000    8091.000     148.300     121.000    8092.500     148.300     121.300
 BT      0.000   8092.500    148.300     143.000    8132.000     149.200     143.700    8140.000     148.700     148.700
 GR    135.000    100.000    130.000    2800.000     129.500    4300.000     130.000    5700.000     132.500    7000.000
 GR    132.800   7200.000    132.900    7300.000     132.900    7400.000     133.700    7500.000     134.800    7600.000
 GR    136.600   7700.000    140.000    7800.000     143.100    7900.000     145.900    8000.000     141.400    8004.000
 GR    139.100   8010.000    132.100    8024.000     125.700    8039.000     123.700    8042.000     120.700    8046.000
 GR    120.000   8047.500    119.000    8066.000     120.800    8082.000     121.000    8091.000     121.300    8092.500
 GR    121.900   8094.000    125.800    8100.000     133.900    8113.000     143.000    8129.000     143.700    8132.000
 GR    148.700   8140.000    149.000    8150.000       0.000       0.000       0.000       0.000       0.000       0.000

 ET      0.000      0.000      0.000       0.000       0.000       9.100       0.000       0.000    8000.000    8140.000
           U.S. 74
 X1     31.230      0.000      0.000       0.000     106.000     106.000     106.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     130.000     148.000       0.000
 X2      0.000      0.000      0.000       0.000       0.000       0.000       1.000       0.000       0.000       0.000

 NC      0.080      0.120      0.070       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      9.110      9.110       9.110       0.000       0.000       0.000       0.000    6420.000    6560.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    6420.000    6560.000
 X1     31.250     27.000   6420.000    6560.000       2.000       2.000       2.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     129.500     148.700       0.000
 GR    132.000      0.000    131.000     800.000     130.000    1200.000     130.000    1200.000     130.000    1200.000
 GR    129.900   6000.000    129.600    6100.000     131.200    6200.000     129.300    6300.000     128.500    6400.000
 GR    128.300   6420.000    128.000    6443.000     125.700    6459.000     123.700    6462.000     120.400    6467.000
 GR    119.000   6486.000    120.800    6502.000     121.200    6512.000     121.900    6514.000     125.800    6520.000
 GR    126.500   6531.000    127.000    6560.000     127.500    6600.000     127.100    6700.000     126.700    6800.000
 GR    126.500   6900.000    140.000    7000.000       0.000       0.000       0.000       0.000       0.000       0.000

 ET      0.000      9.110      9.110       9.110       9.110       0.000       0.000       0.000    6320.000    6665.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    6320.000    6665.000
 X1     31.600     17.000   6453.000    6531.000      35.000      35.000      35.000       0.000       0.000       0.000
 GR    132.000      0.000    131.000     800.000     130.000    1200.000     130.000    1200.000     130.000    1200.000
 GR    129.900   6000.000    129.600    6100.000     131.200    6200.000     129.300    6300.000     128.500    6400.000
 GR    128.200   6453.000    121.000    6478.000     118.500    6500.000     120.900    6523.000     126.500    6531.000
 GR    127.500   6600.000    135.000    6700.000       0.000       0.000       0.000       0.000       0.000       0.000

 NC      0.000      0.000      0.000       0.200       0.400       0.000       0.000       0.000       0.000       0.000
 ET      0.000      9.110      9.110       9.110       9.110       0.000       0.000       0.000    6350.000    6630.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    6350.000    6630.000
 X1     39.000     21.000   6453.000    6531.000     300.000     800.000     740.000       0.000       0.000       0.000
 GR    132.000      0.000    131.000     800.000     130.000    1200.000     130.000    1200.000     130.000    1200.000
 GR    129.900   6000.000    129.600    6100.000     131.200    6200.000     129.300    6300.000     128.500    6400.000
 GR    128.200   6453.000    121.000    6478.000     119.500    6500.000     120.900    6523.000     126.500    6531.000
 GR    127.500   6600.000    127.100    6700.000     126.700    6800.000     126.500    6900.000     126.400    7000.000
 GR    135.000   7300.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
1
  17 AUG 87     9:05:48                                                                                          PAGE    4



 NC      0.000      0.000      0.000       0.300       0.500       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    6428.000    6556.000
 X1     39.750     18.000   6428.000    6556.000      75.000      75.000      75.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     131.000     134.000       0.000
 GR    131.000   6000.000    129.600    6100.000     131.200    6200.000     129.300    6300.000     128.500    6400.000
 GR    128.300   6428.000    128.200    6453.000     121.000    6478.000     120.000    6500.000     120.900    6523.000
 GR    126.500   6531.000    126.900    6556.000     127.500    6600.000     127.100    6700.000     126.700    6800.000
 GR    126.500   6900.000    126.400    7000.000     135.000    7300.000       0.000       0.000       0.000       0.000

 NC      0.070      0.070      0.070       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.100       0.000       0.000    2654.000    2782.000
 X1     39.770     23.000   2654.000    2782.000       2.000       2.000       2.000       0.000       0.000       0.000
 BT    -12.000   2654.000    134.000     134.000    2658.000     134.000     131.300    2697.000     134.000     131.300
 BT      0.000   2697.000    134.000     122.000    2699.500     134.000     121.500    2699.500     134.000     131.300
 BT      0.000   2737.000    134.000     131.300    2737.000     134.000     121.000    2739.500     134.000     121.000
 BT      0.000   2739.500    134.000     131.300    2775.000     134.000     131.300    2782.000     134.000     134.000
 GR    132.800   2000.000    132.000    2100.000     132.000    2200.000     132.500    2300.000     132.800    2400.000
 GR    133.300   2500.000    134.100    2600.000     134.000    2654.000     131.300    2658.000     122.000    2697.000
 GR    121.500   2699.500    120.300    2718.000     121.000    2737.000     121.000    2739.500     131.300    2775.000
 GR    134.000   2782.000    135.900    2800.000     136.200    2900.000     136.500    3000.000     137.000    3100.000
 GR    137.500   3200.000    137.600    3300.000     138.700    3400.000       0.000       0.000       0.000       0.000

 ET      0.000      0.000      0.000       0.000       0.000       9.100       0.000       0.000    2654.000    2782.000
           U.S. 301
 X1     40.230      0.000      0.000       0.000      46.000      46.000      46.000       0.000       0.000       0.000
 X2      0.000      0.000      0.000       0.000       0.000       0.000       1.000       0.000       0.000       0.000

 NC      0.120      0.140      0.070       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    6428.000    6556.000
 X1     40.250     23.000   6428.000    6556.000       2.000       2.000       2.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     132.000     134.000       0.000
 GR    133.000      0.000    132.000     200.000     131.000     800.000     130.000    1200.000     130.000    1200.000
 GR    130.000   6000.000    129.600    6100.000     131.200    6200.000     129.300    6300.000     128.500    6400.000
 GR    128.300   6428.000    128.200    6453.000     121.000    6478.000     120.000    6500.000     120.900    6523.000
 GR    126.500   6531.000    126.900    6556.000     127.500    6600.000     127.100    6700.000     126.700    6800.000
 GR    126.500   6900.000    126.400    7000.000     135.000    7300.000       0.000       0.000       0.000       0.000

 ET      0.000      9.110      9.110       9.110       9.110       0.000       0.000       0.000    5416.000    5650.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    5416.000    5650.000
 X1     40.600     26.000   5416.000    5480.000      35.000      35.000      35.000       0.000       0.000       0.000
 GR    133.000      0.000    132.000     200.000     131.000     800.000     130.000    1200.000     130.000    1200.000
 GR    129.900   5000.000    129.100    5100.000     128.700    5200.000     128.500    5300.000     130.000    5387.000
 GR    133.800   5400.000    134.000    5416.000     122.100    5435.000     120.300    5453.000     121.900    5470.000
 GR    128.500   5480.000    133.600    5492.000     133.800    5504.000     128.000    5548.000     127.700    5600.000
 GR    127.600   5700.000    127.600    5800.000     128.100    5900.000     129.200    6000.000     131.700    6100.000
 GR    133.000   6200.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000

 NC      0.000      0.000      0.000       0.100       0.300       0.000       0.000       0.000       0.000       0.000
 ET      0.000      9.110      9.110       9.110       9.110       0.000       0.000       0.000    4000.000    6098.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    4500.000    5700.000
1
  17 AUG 87     9:05:48                                                                                          PAGE    5


 X1     58.000     26.000   5416.000    5480.000    1800.000    1600.000    1740.000       0.000       0.000       0.000
 GR    133.000      0.000    132.000     200.000     131.000     800.000     130.000    1200.000     130.000    1200.000
 GR    129.900   5000.000    129.100    5100.000     128.700    5200.000     128.500    5300.000     130.000    5387.000
 GR    133.800   5400.000    134.000    5416.000     122.100    5435.000     121.300    5453.000     121.900    5470.000
 GR    128.500   5480.000    133.600    5492.000     133.800    5504.000     128.000    5548.000     127.700    5600.000
 GR    127.600   5700.000    127.600    5800.000     128.100    5900.000     129.200    6000.000     131.700    6100.000
 GR    133.000   6200.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000

 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    4230.000    4867.000
 X1    100.000     27.000   4613.000    4720.000    3600.000    3900.000    4200.000       0.000       0.000       0.000
 GR    137.000   3200.000    136.000    3300.000     135.000    3450.000     135.000    3450.000     135.000    3450.000
 GR    130.100   4000.000    130.700    4100.000     130.900    4200.000     131.000    4300.000     130.500    4400.000
 GR    130.200   4500.000    130.100    4575.000     137.000    4600.000     137.300    4613.000     123.300    4637.000
 GR    122.300   4660.000    122.700    4681.000     136.500    4720.000     136.600    4734.000     130.900    4762.000
 GR    129.500   4800.000    129.300    4900.000     130.000    5000.000     130.200    5100.000     131.800    5200.000
 GR    135.000   5300.000    140.000    5750.000       0.000       0.000       0.000       0.000       0.000       0.000

 ET      0.000      9.110      9.110       9.110       9.110       0.000       0.000       0.000    2450.000    5430.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    4100.000    4750.000
 X1    119.000     23.000   4507.000    4572.000    1800.000    2000.000    1900.000       0.000       0.000       0.000
 GR    136.000    900.000    135.000    1400.000     135.000    1400.000     135.000    1400.000     135.000    1400.000
 GR    133.200   4000.000    133.800    4100.000     133.800    4200.000     134.100    4300.000     132.300    4400.000
 GR    134.200   4500.000    133.300    4507.000     124.500    4518.000     121.000    4533.000     124.000    4550.000
 GR    132.700   4572.000    133.000    4600.000     131.200    4700.000     131.100    4800.000     132.800    4900.000
 GR    132.400   5000.000    135.000    5900.000     137.000    6100.000       0.000       0.000       0.000       0.000

 NC      0.000      0.000      0.000       0.300       0.500       0.000       0.000       0.000       0.000       0.000
 ET      0.000      9.110      9.110       9.110       9.110       0.000       0.000       0.000    2550.000    4970.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    4100.000    4750.000
 X1    119.840     23.000   4504.000    4575.000      84.000      84.000      84.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     133.100     133.600       0.000
 GR    137.000    900.000    136.000    1400.000     135.000    1400.000     135.000    1400.000     135.000    1400.000
 GR    133.200   4000.000    133.800    4100.000     133.800    4200.000     134.100    4300.000     132.300    4400.000
 GR    134.200   4500.000    134.000    4504.000     125.000    4522.000     121.000    4537.000     120.800    4553.000
 GR    132.800   4575.000    133.000    4600.000     131.200    4700.000     131.100    4800.000     132.800    4900.000
 GR    132.400   5000.000    135.000    5900.000     137.000    6100.000       0.000       0.000       0.000       0.000

 ET      0.000      9.110      9.110       9.110       9.110       0.000       0.000       0.000    2565.000    5116.000
 ET      0.000      0.000      0.000       0.000       0.000       9.100       0.000       0.000    4100.000    4750.000
 X1    119.860     31.000   4650.000    4721.000       2.000       2.000       2.000       0.000       0.000       0.000
 BT    -12.000   4650.000    135.100     135.100    4652.000     135.100     133.400    4675.000     135.100     133.400
 BT      0.000   4675.000    135.100     123.100    4676.000     135.100     122.900    4676.000     135.100     133.400
 BT      0.000   4695.000    135.100     133.400    4695.000     135.100     123.400    4696.000     135.100     123.600
 BT      0.000   4696.000    135.100     133.400    4720.000     135.100     133.400    4721.000     135.100     135.100
 GR    136.000    900.000    135.000    1400.000     135.000    1401.000     135.000    1402.000     135.000    1403.000
 GR    133.100   4000.000    133.300    4100.000     133.300    4200.000     133.300    4300.000     133.900    4400.000
 GR    134.000   4500.000    134.500    4600.000     135.100    4650.000     133.400    4652.000     125.000    4668.000
 GR    123.100   4675.000    122.900    4676.000     121.000    4683.000     123.400    4695.000     123.600    4696.000
 GR    124.300   4700.000    132.200    4720.000     135.100    4721.000     134.200    4800.000     133.600    4900.000
 GR    133.900   5000.000    134.000    5100.000     133.700    5200.000     134.000    5300.000     134.600    5400.000
 GR    139.000   6600.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
1
  17 AUG 87     9:05:48                                                                                          PAGE    6



 ET      0.000      9.110      9.110       9.110       9.110       0.000       0.000       0.000    2565.000    5116.000
 ET      0.000      0.000      0.000       0.000       0.000       9.100       0.000       0.000    4100.000    4750.000
           N.C. HWY 1164
 X1    120.140      0.000      0.000       0.000      28.000      28.000      28.000       0.000       0.000       0.000
 X2      0.000      0.000      0.000       0.000       0.000       0.000       1.000       0.000       0.000       0.000

 ET      0.000      9.110      9.110       9.110       9.110       0.000       0.000       0.000    2419.000    4970.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    4100.000    4750.000
 X1    120.160     22.000   4504.000    4575.000       2.000       2.000       2.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     131.100     133.600       0.000
 GR    137.000    500.000    135.000    1200.000     135.000    1201.000     135.000    1202.000     135.000    1203.000
 GR    133.200   4000.000    133.800    4100.000     133.800    4200.000     134.100    4300.000     132.300    4400.000
 GR    134.200   4500.000    134.000    4504.000     125.000    4522.000     121.000    4537.000     120.800    4553.000
 GR    132.800   4575.000    133.000    4600.000     131.200    4700.000     131.100    4800.000     132.800    4900.000
 GR    135.000   5000.000    139.000    6500.000       0.000       0.000       0.000       0.000       0.000       0.000

 ET      0.000      9.110      9.110       9.110       9.110       0.000       0.000       0.000    2385.000    4970.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    4100.000    4750.000
 X1    120.500     22.000   4507.000    4572.000      34.000      34.000      34.000       0.000       0.000       0.000
 GR    137.000    500.000    135.000    1200.000     135.000    1200.000     135.000    1200.000     135.000    1200.000
 GR    133.200   4000.000    133.800    4100.000     133.800    4200.000     134.100    4300.000     132.300    4400.000
 GR    134.200   4500.000    133.300    4507.000     124.500    4518.000     121.000    4533.000     124.000    4550.000
 GR    132.700   4572.000    133.000    4600.000     131.200    4700.000     131.100    4800.000     132.800    4900.000
 GR    135.000   5000.000    139.000    6500.000       0.000       0.000       0.000       0.000       0.000       0.000

 NC      0.000      0.000      0.000       0.100       0.300       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    3140.000    4663.000
 X1    142.000     23.000   4572.000    4654.000    2200.000    1900.000    2150.000       0.000       0.000       0.000
 GR    137.000      0.000    135.000     890.000     134.000    1100.000     133.000    4000.000     131.500    4100.000
 GR    133.600   4200.000    133.500    4300.000     131.800    4400.000     133.000    4500.000     131.700    4536.000
 GR    136.900   4558.000    137.800    4572.000     125.500    4593.000     122.900    4610.000     125.900    4635.000
 GR    137.100   4654.000    134.000    4671.000     133.300    4700.000     134.000    4800.000     134.100    4900.000
 GR    134.300   5000.000    133.000    5100.000     138.000    6800.000       0.000       0.000       0.000       0.000

 QT      5.000    860.000   1575.000    1960.000    3110.000    1960.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    4521.000    4839.000
 X1    214.000     27.000   4726.000    4800.000    6900.000    7500.000    7200.000       0.000       0.000       0.000
 GR    142.000   3800.000    140.000    4050.000     140.000    4050.000     140.000    4050.000     140.000    4050.000
 GR    136.900   4100.000    136.800    4200.000     136.500    4300.000     136.400    4400.000     136.000    4500.000
 GR    136.000   4600.000    136.100    4681.000     141.400    4712.000     141.400    4726.000     129.500    4750.000
 GR    128.000   4762.000    129.000    4784.000     140.100    4800.000     136.100    4845.000     136.300    4900.000
 GR    137.000   5000.000    136.000    5100.000     136.600    5200.000     137.500    5300.000     138.000    5400.000
 GR    140.000   8200.000    145.000    8500.000       0.000       0.000       0.000       0.000       0.000       0.000

 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    4125.000    4700.000
 X1    237.000     23.000   4639.000    4700.000    2000.000    2800.000    2300.000       0.000       0.000       0.000
 GR    142.000    600.000    140.000    1500.000     139.100    3000.000     139.100    3000.000     139.100    3000.000
 GR    139.000   4000.000    139.100    4100.000     139.200    4200.000     138.400    4300.000     138.000    4400.000
 GR    138.500   4500.000    138.400    4600.000     140.400    4639.000     131.200    4648.000     129.800    4669.000
 GR    131.000   4690.000    140.000    4700.000     137.300    4800.000     138.600    4900.000     140.300    5000.000
 GR    140.600   5100.000    141.000   10100.000     145.000   10250.000       0.000       0.000       0.000       0.000
1
  17 AUG 87     9:05:48                                                                                          PAGE    7



 NC      0.000      0.000      0.000       0.300       0.500       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.110       0.000       0.000    4015.000    4665.000
 X1    237.640     23.000   4595.000    4665.000      64.000      64.000      64.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     137.000     138.000       0.000
 GR    142.000    600.000    140.000    1500.000     139.100    3000.000     139.100    3000.000     139.100    3000.000
 GR    139.000   3960.000    139.100    4060.000     139.200    4160.000     138.400    4260.000     138.000    4360.000
 GR    138.500   4460.000    138.400    4560.000     140.100    4595.000     131.000    4605.000     129.800    4625.000
 GR    131.000   4649.000    140.000    4665.000     137.300    4760.000     138.600    4860.000     140.300    4960.000
 GR    140.600   5060.000    141.000    9900.000     145.000   10300.000       0.000       0.000       0.000       0.000

 NC      0.060      0.060      0.070       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       9.100       0.000       0.000    4015.000    4665.000
 X1    237.660     32.000   4595.000    4665.000       2.000       2.000       2.000       0.000       0.000       0.000
 BT    -16.000   4595.000    139.000     139.000    4597.000     139.300     137.500    4613.000     139.300     137.500
 BT      0.000   4613.000    139.300     130.300    4614.000     139.300     130.200    4614.000     139.300     137.500
 BT      0.000   4630.000    139.300     137.500    4630.000     139.300     130.000    4631.000     139.300     130.000
 BT      0.000   4631.000    139.300     137.500    4647.000     139.300     137.500    4647.000     139.300     131.000
 BT      0.000   4648.000    139.300     131.000    4648.000     139.300     137.500    4662.000     139.300     137.500
